SOBHA SHARE PRICES

2024 SOBHA Share Price - NSE/BSE

National Stock Exchange

High Low Average Volume
October 1,941.9 1,515 1,700.35 45,83,640
September 2,070.00 1,653.00 1836.25 50,78,039
August 1845 1,597.00 1713.01 44,87,817
July 2155.35 1,751.30 1919.31 5,234,411
June 2,220 1,549.60 2,031.12 48,30,662
May 2,093.70 1,621.00 1832.99 64,49,329
April 1798.90 1425.10 1631.17 60,04,179
March 1659 1207.05 1429.68 70,32,386
February 1675 1258.35 1445.93 78,12,194
January 1577.95 987.25 1321.78 3,62,92,466

Bombay Stock Exchange

High Low Average Volume
October 1,934.35 1,515 1,702.06 2,19,150
September 2066.2 1652.7 1836.35 2,96,766
August 1845 1595.05 1712.06 2,36,299
July 2075.00 1741 1919.38 5,530,992
June 2,238 1,547.2 2,029.09 2,76,228
May 2093.35 1624 1832.39 4,92,512
April 1798.00 1426.85 1629.93 3,12,562
March 1655.2 1207.4 1428.52 3,80,727
February 1677.6 1258.95 1443.28 4,04,491
January 1577.35 989.30 1322.27 16,37,853
2023 SOBHA Share Price - NSE/BSE

National Stock Exchange

High Low Average Volume
December 1,088.95 908.75 995.97 14,289,844
November 915.00 715.00 840.05 1,54,86,461
October 786.00 642.10 730.20 2,05,06,580
September 719.00 595.40 661.18 2,13,14,039
August 621.75 554.40 588.22 91,85,576
July 648.70 571.77 571.77 1,91,72,726
June 589.80 521.45 546.45 1,79,37,271
May 569.85 461.20 508.06 2,12,37,923
April 476.85 426.20 456.61 1,30,71,315
March 584.90 412.10 513.97 1,90,53,070
February 613.65 560.20 580.45 16,96,207
January 622.80 564.10 588.96 34,91,980

Bombay Stock Exchange

High Low Average Volume
December 1,088.00 909.00 996.13 7,29,342
November 915.10 712.30 838.93 7,18,965
October 785.65 642.70 729.78 971,922
September 719.55 593.30 661.21 11,94,490
August 622.90 554.85 587.88 6,90,539
July 648.45 535.05 571.59 12,66,093
June 589.95 521.80 546.13 12,06,615
May 569.80 459.05 507.99 11,68,173
April 476.70 429.10 456.57 5,48,844
March 585.40 412.40 513.79 10,57,921
February 612.70 560.05 580.78 1,23,114
January 623.25 562.05 588.70 4,29,240
2022 SOBHA Share Price - NSE/BSE

National Stock Exchange

High Low Average Volume
December 679.80 522.00 598.41 54,50,285
November 657.00 607.00 625.31 1,46,457
October 667.80 618.05 639.61 20,97,927
September 750.85 631.10 690.37 2,57,905
August 735.00 670.50 699.65 53,12,911
July 717.80 538.00 651.90 1,64,55,401
June 585.00 480.20 531.63 56,39,179
May 656.00 482.65 545.72 1,03,79,228
April 746.95 628.15 691.06 70,30,887
March 793.00 688.00 733.29 70,37,805
February 897.85 687 815.665 59,88,766
January 1044.95 830.00 900.20 1,44,18,455

Bombay Stock Exchange

High Low Average Volume
December 679.00 527.50 598.55 3,85,989
November 655.80 604.00 625.45 47,95,712
October 668.00 618.30 639.38 73,75,201
September 750.00 631.20 690.46 1,52,01,801
August 734.90 670.05 699.55 4,70,752
July 718.95 537.40 651.48 8,09,843
June 584.80 480.35 531.12 3,24,409
May 655.15 481.95 546.08 7,04,835
April 744.85 629.00 691.54 5,70,489
March 792.00 687.60 733.67 4,62,672
February 901 688 816.35 4,78,592
January 1045.00 831.65 899.74 9,01,958
2021 SOBHA Share Price - NSE/BSE

National Stock Exchange

High Low Average Volume
December 918.00 764.65 859.53 1,14,92,063
November 980.00 756.65 870.17 2,06,19,680
October 901.00 694.55 804.93 89,31,754
September 848.00 628.65 766.99 1,54,66,849
August 652.75 552.75 603.57 48,36,605
July 688.35 462.00 570.85 27,397,331
June 537.20 459.00 498.20 7,301,009
May 499.00 443.35 469.77 5,750,079
April 548.50 419.45 495.80 11,603,913
March 488.80 426.80 450.35 3,708,418
February 487.00 432.05 454.92 2,752,066
January 496.00 395.15 460.76 9,537,328

Bombay Stock Exchange

High Low Average Volume
December 917.00 765.00 859.32 699,383
November 976.70 761.50 869.92 11,62,175
October 900.00 696.20 805.11 683,292
September 847.00 630.00 766.84 842,248
August 652.1 552.55 602.88 3,91,481
July 687.75 462.00 571.09 1,512,756
June 536.80 456.00 497.29 5,66,043
May 498.00 442.00 470.04 5,02,929
April 548.00 421.00 495.83 9,42,881
March 485.70 402.50 450.19 7,29,715
February 486.00 433.65 433.65 2,07,654
January 495.30 390.10 460.40 6,49,154
2020 SOBHA Share Price - NSE/BSE

National Stock Exchange

High Low Average Volume
December 420.80 297.05 333.97 12,112,820
November 324.00 284.00 301.99 8,510,876
October 317.00 200.25 269.51 12,790,637
September 272.00 221.00 244.49 6,665,760
August 276.00 210.00 241.20 12,236,246
July 245.00 217.10 231.05 5,688,442
June 248.00 197.5 222.40 6,970,339
May 220.00 172.05 194.25 6,779,033
April 246.55 130.25 197.52 8,083,398
March 330.00 120.65 212.75 7,827,252
February 464.00 295.00 373.46 5,320,091
January 455.7 393.6 430.02 6,404,978

Bombay Stock Exchange

High Low Average Volume
December 420.00 296.80 333.62 8,18,450
November 324.30 282.35 301.70 606,904
October 317.00 225.00 269.58 8,03,247
September 272.00 220.90 244.27 444,077
August 275.50 209.70 240.95 1,064,469
July 244.90 217.20 230.86 453,765
June 248.oo 196.05 222.24 561,322
May 220.oo 172.4 194.81 1,002,543
April 247.00 131.15 198.69 3,381,163
March 329.95 117.9 213.20 2,188,395
February 463.30 295.00 373.14 779,401
January 455.00 391.8 430.17 305,238
2019 SOBHA Share Price - NSE/BSE

National Stock Exchange

High Low Average Volume
December 422.55 386.3 398.25 2,714,999
November 470.00 376.7 411.38 5,169,469
October 492.5 417.25 443.09 2,516,932
September 549.8 485.15 520.70 2,967,018
August 554.85 451.45 500.31 4,694,053
July 588.00 514.35 556.32 4,887,560
June 586.9 500.35 548.85 76,22,055
May 554.00 432.25 488.74 3,488,503
April 524.7 474.4 499.66 3,774,613
March 530.25 427.15 451.87 5,638,391
February 488.9 426.2 455.63 3,307,119
January 514.4 437.55 476.46 5,872,851

Bombay Stock Exchange

High Low Average Volume
December 422.5 388.5 398.19 96,330
November 468.00 377.00 411.48 375,059
October 489.2 405.3 443.73 99,480
September 550.00 485.00 520.72 167,312
August 560.95 448.55 501.24 681737
July 587.95 515.00 555.95 199,189
June 585.00 500.00 548.224 56,48,193
May 553.55 434.1 488.78 383,209
April 524.00 475.5 499.62 3,393,782
March 523.4 426.4 452.03 213,023
February 488.00 427.3 455.76 132,166
January 530.00 439.3 476.14 689,761
2018 SOBHA Share Price - NSE/BSE

National Stock Exchange

High Low Average Volume
December 486.8 424.00 456.24 2,130,406
November 484.00 438.2 456.38 2,723,002
October 460.00 380.3 418.90 4,499,685
September 464.00 394.00 427.10 3,076,123
August 539.00 457.00 481.84 5,183,827
July 507.05 430.2 469.78 5,101,679
June 519.5 414.5 490.42 2,831,058
May 554.9 489.35 526.63 4,072,864
April 568.00 490.55 542.00 8,526,692
March 565.75 458.1 520.60 5,824,454
February 579.95 481.3 554.99 4,915,725
January 694.9 530.25 588.02 16,080,718

Bombay Stock Exchange

High Low Average Volume
December 486.00 425.00 456.22 69,292
November 483.8 437.3 456.10 426,419
October 458.65 380.5 417.26 210,477
September 467.4 394.9 427.20 950,189
August 538.00 458.00 481.66 329,012
July 507.00 428.00 463.39 754,933
June 519.75 415.65 489.84 179,885
May 590.00 488.70 526.74 352,816
April 567.15 492.75 541.96 617,169
March 565.2 458.1 520.47 1,604,326
February 590.00 483.1 554.5 354,479
January 687 530.60 587.19 3,294,254
2017 SOBHA Share Price - NSE/BSE

National Stock Exchange

High Low Average Volume
December 647.00 536.75 594.15 13223739
November 638.00 465 525.09 13555356
October 554.70 386.20 466.54 13360224
September 431.40 380.00 400.96 3141987
August 409.90 345.00 385.37 7576681
July 414.80 366.05 398.12 5246719
June 401.25 358.7 383.15 3160425
May 450.00 363.7 401.73 9741239
April 416.60 340.95 382.08 14105458
March 382.1 289.25 330.55 8657918
February 296.8 258.25 281.86 1698851
January 272.00 246.35 260.80 903410

Bombay Stock Exchange

High Low Average Volume
December 647.15 535.00 593.31 1341192
November 636.45 464.15 524.50 1384948
October 553.10 386.10 466.36 1314401
September 430.90 380.00 400.89 323488
August 410.00 344.50 385.42 1203833
July 415.00 371.45 397.14 580113
June 401.3 360.00 382.96 383511
May 449.05 364.3 401.93 1391458
April 423.3 340.7 383.17 6565360
March 388.00 291.1 330.91 1189341
February 297.05 258.2 281.32 473607
January 271.4 247.1 260.41 65355
2016 SOBHA Share Price - NSE/BSE

National Stock Exchange

High Low Average Volume
December 268.95 242.20 250.63 874,175
November 283.90 216.05 251.86 2,387,765
October 320.75 278.00 294.88 1,900,614
September 309.35 282.45 293.26 2,544,401
August 335.95 284.00 303.84 1,054,282
July 346.50 318.40 327.70 1,281,347
June 329.50 297.00 310.92 2,046,988
May 315.4 286.05 299.83 2,535,922
April 468.60 379.55 411.99 30,87,005
March 500.00 376.00 431.47 28,43,941
February 492.00 431.45 461.61 45,51,810
January 514.90 420.05 483.72 25,03,538

Bombay Stock Exchange

High Low Average Volume
December 269.60 242.20 250.62 61,242
November 282.00 224.05 252.19 142,205
October 321.00 279.00 295.31 123,535
September 309.50 282.20 293.26 565,496
August 335.20 285.00 303.72 102,928
July 346.00 311.50 327.51 186,502
June 329.70 297.05 310.79 231,225
May 323.60 287.70 299.90 284,977
April 467.90 379.55 412.39 4,10,211
March 504.50 397.15 431.905 1,71,776
February 491.45 432.00 462.10 22,03,726
January 514.90 422.55 483.44 3,70,182
2015 SOBHA Share Price - NSE/BSE

National Stock Exchange

High Low Average Volume
December 328.00 299.00 311.97 1,659,629
November 348.75 292.50 319.95 2,336,896
October 332.00 268.50 304.49 4,592,156
September 289.90 244.00 265.12 76,48,829
August 367.75 278.00 320.11 2,869,005
July 385.00 317.00 359.12 3,655,612
June 439.50 349.25 380.30 3,200,279
May 439.00 381.00 410.97 2,506,634
April 468.60 379.55 412.00 30,87,005
March 500.00 376.00 431.48 2,843,941
February 492.00 431.45 461.62 4,551,810
January 514.90 420.05 483.72 2,503,538

Bombay Stock Exchange

High Low Average Volume
December 328.00 299.00 312.14 172,941
November 348.65 293.10 319.63 255,042
October 331.95 270.00 304.58 336,521
September 289.95 244.20 265.44 16,91,427
August 368.70 275.00 320.08 230,258
July 383.90 318.55 359.34 203,957
June 437.00 350.00 380.20 177,636
May 429.55 380.00 411.01 195,606
April 467.90 379.55 412.39 410,211
March 504.50 376.00 431.91 494,003
February 491.45 432.00 462.11 2,203,726
January 514.90 422.55 483.45 370,182
2014 SOBHA Share Price - NSE/BSE

National Stock Exchange

High Low Average Volume
December 539.00 447.20 486.80 3,762,655
November 524.00 425.20 471.11 3,977,538
October 475.00 387.40 413.41 5,735,321
September 469.95 385.00 431.77 4,151,405
August 503.90 401.50 450.27 4,532,539
July 505.10 428.10 460.28 3,945,367
June 583.80 443.70 510.30 5,686,941
May 467.70 357.10 408.25 4,215,602
April 391.95 358.00 374.69 4,580,592
March 387.70 290.00 345.24 6,215,941
February 300.00 265.65 276.05 2,239,774
January 337.00 261.00 302.21 2,745,514

Bombay Stock Exchange

High Low Average Volume
December 536.00 448.90 487.13 305,233
November 524.00 426.15 471.57 303,598
October 474.40 388.35 413.76 886,655
September 470.00 386.05 432.05 279,522
August 503.90 402.00 450.69 325,921
July 506.00 428.00 459.90 473,325
June 581.00 445.00 510.61 1,277,556
May 467.90 357.30 408.26 286,050
April 400.00 357.00 374.46 275,065
March 386.40 292.40 345.16 918,166
February 296.40 265.00 275.85 139,680
January 338.00 260.20 302.27 222,196
2013 SOBHA Share Price - NSE/BSE

National Stock Exchange

High Low Average Volume
November 340.00 285.25 317.03 3,543,964
October 336.85 284.90 315.92 2,794,961
September 296.00 213.00 267.26 3,365,226
August 298.00 224.10 264.51 2,468,270
July 359.80 281.50 329.16 2,793,297
June 409.00 336.00 373.90 2,164,862
May 425.00 381.40 404.75 2,161,512
April 417.00 340.00 369.15 4,456,541
March 498.30 339.00 394.57 3,315,694
February 473.00 365.30 421.68 5,871,848
January 446.70 372.10 405.76 4,365,589

Bombay Stock Exchange

High Low Average Volume
November 340.00 294.00 317.28 377,830
October 336.45 283.95 315.95 401,097
September 297.60 214.10 267.14 1,353,685
August 294.90 224.10 263.90 116,137
July 360.00 282.00 328.89 532,196
June 407.50 337.50 373.27 109,649
May 425.00 381.05 404.92 179,202
April 417.00 343.20 369.30 288,775
March 429.00 330.95 393.96 658,915
February 472.40 365.00 421.39 1,184,536
January 447.45 378.00 405.87 706,792

SOBHA SHAREHOLDING PATTERN

SOBHA PROJECT LOCATIONS

We handpick locations that offer seamless connectivity, unmatched return on investments,
in a neighborhood that is truly one-of-a-kind.

SEARCH PROPERTIES