Financial Year | |
---|---|
For 2014-15 | |
For 2012-13 | |
For 2011-12 | |
For 2010-11 | |
For 2009-10 |
During the Initial Public Offer of the Company in the year 2006, certain equity shares allotted by the Company have not been claimed by the respective allottees. In terms of Clause 5A of the Listing Agreement, unclaimed shares of the Company should be transferred to an “Unclaimed Suspense Account” opened by the Company and the shares lying therein should be dematerialized with a Depository Participant. The voting rights of such shares remain frozen till the rightful owner claims the shares. Accordingly, the Company has opened a demat account with a Depository Participant and transferred the unclaimed equity shares to the said account, the details of which are given below.
In terms of Section 124 (5) of the Companies Act, 2013, amounts lying unpaid or unclaimed in the Unpaid Dividend Account of the Company for a period of seven years from the date of such transfer, shall be transferred by the Company to the Investor Education and Protection Fund established by the Central Government.
Members can claim the unpaid dividend from the Company before transfer to the Investor Education and Protection Fund. It may be noted that after the unpaid dividend is transferred to the said Fund, the same can be claimed by the members from IEPF Authority in accordance with Rule 7 of Investor Education and Protection Fund Authority (Accounting, Audit, Transfer and Refund) Rules, 2016. Members who have so far not uncashed the dividend warrant(s) are requested to make their claim to the Secretarial Department at the Registered and Corporate Office of the Company situated at:
SOBHA
Sarjapur – Marathahalli Outer Ring Road (ORR),
Devarabisanahalli, Bellandur Post,
Bangalore – 560 103
or send an email to [email protected].
March - 2023 | Q4 | |
December - 2022 | Q3 | |
September - 2022 | Q2 | |
June - 2022 | Q1 |
March-2022 | Q4 | |
December-2021 | Q3 | |
September – 2021 | Q2 | |
June-2021 | Q1 |
March-2021 | Q4 | |
December-2020 | Q3 | |
September-2020 | Q2 | |
June-2020 | Q1 |
March-2020 | Q4 | |
December-2019 | Q3 | |
September-2019 | Q2 | |
June-2019 | Q1 |
March-2019 | Q4 | |
December-2018 | Q3 | |
September-2018 | Q2 | |
June-2018 | Q1 |
March-2018 | Q4 | |
December-2017 | Q3 | |
September-2017 | Q2 | |
June-2017 | Q1 |
March-2017 | Q4 | |
December-2016 | Q3 | |
September-2016 | Q2 | |
June-2016 | Q1 |
March-2016 | Q4 | |
December-2015 | Q3 | |
September-2015 | Q2 | |
June-2015 | Q1 |
March-2015 | Q4 | |
December-2014 | Q3 | |
September-2014 | Q2 | |
June-2014 | Q1 |
March-2014 | Q4 | |
December-2013 | Q3 | |
September-2013 | Q2 | |
June-2013 | Q1 |
March-2013 | Q4 | |
December-2012 | Q3 | |
September-2012 | Q2 | |
June-2012 | Q1 |
March-2012 | Q4 | |
December-2011 | Q3 | |
September-2011 | Q2 | |
June-2011 | Q1 |
March-2011 | Q4 | |
December-2010 | Q3 | |
September-2010 | Q2 | |
June-2010 | Q1 |
March - 2023 | Q4 | |
December - 2022 | Q3 | |
September - 2022 | Q2 | |
June - 2022 | Q1 |
March-2022 | Q4 | |
December-2021 | Q3 | |
September – 2021 | Q2 | |
June-2021 | Q1 |
March-2021 | Q4 | |
December-2020 | Q3 | |
September-2020 | Q2 | |
June-2020 | Q1 |
March-2020 | Q4 | |
December-2019 | Q3 | |
September-2019 | Q2 | |
June-2019 | Q1 |
March-2019 | Q4 | |
December-2018 | Q3 | |
September-2018 | Q2 | |
June-2018 | Q1 |
March-2018 | Q4 | |
December-2017 | Q3 | |
September-2017 | Q2 | |
June-2017 | Q1 |
March-2017 | Q4 | |
December-2016 | Q3 | |
September-2016 | Q2 | |
June-2016 | Q1 |
March-2016 | Q4 | |
December-2015 | Q3 | |
September-2015 | Q2 | |
June-2015 | Q1 |
March-2015 | Q4 | |
December-2014 | Q3 | |
September-2014 | Q2 | |
June-2014 | Q1 |
March-2014 | Q4 | |
December-2013 | Q3 | |
September-2013 | Q2 | |
June-2013 | Q1 |
March-2013 | Q4 | |
December-2012 | Q3 | |
September-2012 | Q2 | |
June-2012 | Q1 |
March-2012 | Q4 | |
December-2011 | Q3 | |
September-2011 | Q2 | |
June-2011 | Q1 |
March-2011 | Q4 |
Timeliness and quality of responses to queries or complaints
ExcellentGoodNeed Improvement
Timeliness in resolving the revalidation of dividend warrants
ExcellentGoodNeed Improvement
Timeliness in addressing the non receipt of annual reports
ExcellentGoodNeed Improvement
Timely receipt of dividend by investors
ExcellentGoodNeed Improvement
Investor updates through stock exchange intimations / press releases
ExcellentGoodNeed Improvement
Presentation of information in the investors section of the Company’s website
ExcellentGoodNeed Improvement
Quality of investor presentations
ExcellentGoodNeed Improvement
Quality and coverage of contents of annual report
ExcellentGoodNeed Improvement
Overall rating of our investor services
ExcellentGoodNeed Improvement